Healthtech and edtech investors not to miss
Written by Eleanor WillockDriven by the pandemic, the past 12-months have seen investment into healthtech and edtech companies on a scale not seen before.
Healthtech drew around $10 billion of US and European VC investment in the first three quarters of 2020, compared to $8.8 billion in the same period last year, according to data from SVB.
That said, neither healthtech or edtech were exactly declining markets to begin with! According to Speedinvest and Dealroom, there are 626 funded digital health companies active across Europe today, and 63% of them were founded in the past five years.
The UK remains the European leader in healthtech. Across the last decade, 164 start-ups were founded here.
Who are the investors putting in the pounds? Who can’t you miss? Well, here’s our list of the major investors and where they have put their money.*
24Haymarket | DrDoctor | healthtech | 2020 |
Feebris | healthtech | 2019 | |
MediSieve | healthtech | 2018 | |
Action Capital | Elder | social care | 2020 |
Ada Ventures | Spill | healthtech | 2021 |
Albion Capital | Umotif | healthtech | 2020 |
Umed | healthtech | 2020 | |
Pando | healthtech | 2020 | |
Locum’s Nest | healthtech | 2018 | |
Ananda Impact Ventures | DrDoctor | healthtech | 2020 |
Atomico | Labgenius | healthtech | 2020 |
Healx | healthtech | 2019 | |
Kheiron | healthtech | 2019 | |
Accurx | healthtech | 2019 | |
Hinge Health | healthtech | 2017 | |
Auriens | Cera | social care | 2017 |
Balderton | Healx | healthtech | 2019 |
Blackfinch Group | Kinteract | edtech | 2019 |
Calculus Capital | eConsult | edtech | 2021 |
Catapult Ventures | MyHelp | healthtech | 2020 |
Delin Ventures | Umed | healthtech | 2020 |
Draper Esprit | Push Doctor | healthtech | 2020 |
Emerge Education | Blackbullion | edtech | 2019 |
Foresight | IMMJ | Foresight | 2021 |
FPE Capital | Togetherall | healthtech | 2020 |
Fuel Ventures | Lifted | social care | 2020 |
Future Planet Capital | Navenio | healthtech | 2020 |
Gresham House Ventures | eConsult | edtech | 2020 |
Guinness’ EIS Funds | Draper and Dash | healthtech | 2019 |
Innovate UK | Visionable | healthtech | 2020 |
BeneTalk | social care | 2020 | |
SleepCogni | social care | 2019 | |
Feebris | healthtech | 2019 | |
Chief AI | healthtech | 2019 | |
Mendelian | healthtech | 2019 | |
IQ Capital | Pangaea | healthtech | 2020 |
IW Capital | GDPQ | healthtech | 2020 |
JISC | Blackbullion | edtech | 2020 |
Kernel Capital | B-Secur | healthtech | 2019 |
Kogito VC | Therapify | social care | 2020 |
MMC Ventures | Elder | healthtech | 2020 |
Agamon | healthtech | 2020 | |
Current Health | healthtech | 2019 | |
Moonfire Ventures | Mindstone | edtech | 2021 |
Awell Health | healthtech | 2020 | |
MPA Education | Blackbullion | edtech | 2019 |
Nickleby Capital | Medefer | healthtech | 2020 |
Novator | Numan | healthtech | 2020 |
NPIF – Mercia Equity Finance | Advanced Digital Innovation | healthtech | 2020 |
Grand Care | social care | 2020 | |
Moodbeam | social care | 2020 | |
BoClips | edtech | ||
Citi Logik | smart city | ||
In-Part | edtech | 2020 | |
Cyan Forensics | police | 2018 | |
Smartgate Solutions | healthtech | 2017 | |
She Software | healthtech | ||
Orkla Ventures | Your.MD | healthtech | 2017 |
Par Equity | BrainWaveBank | healthtech | 2020 |
Parkwalk | Pysomics | edtech | 2020 |
Mind Foundry | healthtech | 2020 | |
Congenica | healthtech | 2020 | |
Healthera | healthtech | 2018 | |
Boxarr | edtech | 2018 | |
Geospock | edtech | 2018 | |
Bibliu | edtech | ||
Inkpath | edtech | 2017 | |
Passion Capital | Mindlabs | social care | 2020 |
Pembroke VCT | Kinteract | edtech | 2019 |
Credentially | healthtech | 2021 | |
Playfair Capital | Umed | healthtech | 2020 |
Praetura Ventures | Patchwork | healthtech | 2020 |
RYSE Asset Management | LMC Software | social care | 2020 |
Skip Capital | Pando | healthtech | 2020 |
*Get in touch, if you think we need to add other investors.